AI-5600 / AI-5500 Handheld Precision Thermometer
ECONOMICAL VERSATILE MULTI-FUNCTIONAL
- Auto-Off Function Available
- Maximum resolution of 0.001
- Self Calibration Available
- 3 Modes Of Compensation Method Select By User
- Display Rel /Max/Min/Avg/P-P/SN Data
| Model | AI-5600 | AI-5500 |
|---|---|---|
| Dimensions | 115x70x30mm | 115x70x30mm |
| Weight | 0.25kg | 0.25kg |
| Inputs | ||
| Thermocouple | K,S,E,T,J,R,B,N | K,S,E,T,J,R,B,N |
| RTD | Pt100, Pt10000, Cu50, Cu10 | Pt100 |
| Linear (mV) | (-100.000~+200.000)mV | NIL |
| Linear (mA) | (-2.000~+24.000)mA | NIL |
| Resistant | o.ooo~2220.00)Ohms | NIL |
| Mathematics Readout | Rel/Max/Min/Avg/PP/SN/Standard Deviation | Rel/Max/Min/Avg/PP/SN/Standard Deviation |
| Unit Readout | Ohms, mA, mV, °C, F, K | °C, F, K |
| Measurement Accuracy | 0.01%FS, Sampling Time : 80ms | 0.01%FS, Sampling Time : 400ms |
| Resolution | 0.000°C/0.0°F, 0.000A/ V/mA/mV | 0.0°C/0.0°F |
| Supply Power | (AA SIZE) batteries, up to 1500 hours of continuous work time (typical) |
- All type sensor
- Calibration bath